<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watch Heart Rate Monitor &#187; Troy</title>
	<atom:link href="http://watchheartratemonitor.com/author/Troy/feed" rel="self" type="application/rss+xml" />
	<link>http://watchheartratemonitor.com</link>
	<description>Keep up the pace</description>
	<lastBuildDate>Sun, 30 May 2010 04:20:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Suunto T6 Running Pack</title>
		<link>http://watchheartratemonitor.com/suunto-t6-running-pack</link>
		<comments>http://watchheartratemonitor.com/suunto-t6-running-pack#comments</comments>
		<pubDate>Sun, 30 May 2010 04:20:27 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Suunto Watch Heart Rate Monitor]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Suunto]]></category>

		<guid isPermaLink="false">http://watchheartratemonitor.com/suunto-t6-running-pack</guid>
		<description><![CDATA[Stylish wristwatch-style heart rate monitor with altimeter for hill and altitude performance Includes heart rate monitoring Comfort Belt and universal Foot POD for tracking running speed and distance Calculates needed intensity and duration of training to improve your condition Interference-free digital ANT transmission and coding Water-resistance to 330 feet suitable for swimming; user-replaceable battery; 2-year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Suunto-Running-Pack-Heart-Monitor/dp/B001413K9W%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001413K9W" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41BOtTC44-L._SL160_.jpg" /></a></p>
<ul>
<li>Stylish wristwatch-style heart rate monitor with altimeter for hill and altitude performance</li>
<li>Includes heart rate monitoring Comfort Belt and universal Foot POD for tracking running speed and distance</li>
<li>Calculates needed intensity and duration of training to improve your condition</li>
<li>Interference-free digital ANT transmission and coding</li>
<li>Water-resistance to 330 feet suitable for swimming; user-replaceable battery; 2-year warranty</li>
</ul>
<p><b>Product Description</b><br />Sleekly and stylishly designed, the Suunto T6c premium heart-rate monitor now offers even more features to help committed and professional athletes take their conditioning to new levels. In addition to its comprehensive physiological analysis on PC, it includes an altimeter, thermometer and barometer&#8211;for hill and altitude performance&#8211;and offers real-time Training Effect and EPOC to gauge your personal aerobic improvement from each workout. This package includes th&#8230; <a href="http://www.amazon.com/Suunto-Running-Pack-Heart-Monitor/dp/B001413K9W%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001413K9W" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Suunto-Running-Pack-Heart-Monitor/dp/B001413K9W%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001413K9W" title="Suunto T6 Running Pack " rel="nofollow"><b>Suunto T6 Running Pack </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watchheartratemonitor.com/suunto-t6-running-pack/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Polar FA20 Women&#8217;s Activity Computer Watch</title>
		<link>http://watchheartratemonitor.com/polar-fa20-womens-activity-computer-watch</link>
		<comments>http://watchheartratemonitor.com/polar-fa20-womens-activity-computer-watch#comments</comments>
		<pubDate>Fri, 28 May 2010 04:57:31 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Polar Watch Heart Rate Monitor]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[FA20]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://watchheartratemonitor.com/polar-fa20-womens-activity-computer-watch</guid>
		<description><![CDATA[White women&#8217;s activity watch with several innovative training features 24/7 Activity Measurement mode tracks your calories burned during everyday activities Recording modes for calculating total distance and calories burned by workout or week 12/24-hour clock with alarm and snooze; offers date and weekly calendar indicators Includes Polar FlowLink connection for digital information transfer; 2-year warranty [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Polar-FA20-Womens-Heart-Monitor/dp/B001F0PVF8%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001F0PVF8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/412MHeSh%2BlL._SL160_.jpg" /></a></p>
<ul>
<li>White women&#8217;s activity watch with several innovative training features</li>
<li>24/7 Activity Measurement mode tracks your calories burned during everyday activities</li>
<li>Recording modes for calculating total distance and calories burned by workout or week</li>
<li>12/24-hour clock with alarm and snooze; offers date and weekly calendar indicators</li>
<li>Includes Polar FlowLink connection for digital information transfer; 2-year warranty</li>
</ul>
<p><b>Product Description</b><br />Provides 24 / 7, non-stop measurement of daily activity, including calories, active steps, distance covered and duration<b>Amazon.com Product Description</b><br />The daily movements you make can have beneficial effects on your health. That&#8217;s one of many reasons to opt for the innovative, easy-to-use Polar FA20 men&#8217;s activity watch, which tracks your everyday activities to help calculate your overall fitness level. The FA20 is packed with innovative training features &#8230; <a href="http://www.amazon.com/Polar-FA20-Womens-Heart-Monitor/dp/B001F0PVF8%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001F0PVF8" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Polar-FA20-Womens-Heart-Monitor/dp/B001F0PVF8%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001F0PVF8" title="Polar FA20 Women's Activity Computer Watch " rel="nofollow"><b>Polar FA20 Women&#8217;s Activity Computer Watch </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watchheartratemonitor.com/polar-fa20-womens-activity-computer-watch/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Suunto T6c Cycling Pack</title>
		<link>http://watchheartratemonitor.com/suunto-t6c-cycling-pack</link>
		<comments>http://watchheartratemonitor.com/suunto-t6c-cycling-pack#comments</comments>
		<pubDate>Fri, 21 May 2010 04:28:14 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Suunto Watch Heart Rate Monitor]]></category>
		<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Pack]]></category>
		<category><![CDATA[Suunto]]></category>

		<guid isPermaLink="false">http://watchheartratemonitor.com/suunto-t6c-cycling-pack</guid>
		<description><![CDATA[Stylish wristwatch-style heart rate monitor with altimeter for hill and altitude performance Includes heart rate monitoring Comfort Belt, Cycling Cadence POD, and Road Bike POD Calculates needed intensity and duration of training to improve your condition Interference-free digital ANT transmission and coding Water-resistance to 330 feet suitable for swimming; user-replaceable battery; 2-year warranty Product DescriptionSuunto [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Suunto-Cycling-Heart-Monitor-Cadence/dp/B001413KBK%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001413KBK" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21GeI7-Qi-L._SL160_.jpg" /></a></p>
<ul>
<li>Stylish wristwatch-style heart rate monitor with altimeter for hill and altitude performance</li>
<li>Includes heart rate monitoring Comfort Belt, Cycling Cadence POD, and Road Bike POD</li>
<li>Calculates needed intensity and duration of training to improve your condition</li>
<li>Interference-free digital ANT transmission and coding</li>
<li>Water-resistance to 330 feet suitable for swimming; user-replaceable battery; 2-year warranty</li>
</ul>
<p><b>Product Description</b><br />Suunto t6c Cycling Pack is the complete solution for cyclists who are serious about optimizing their performance. Uniting the Suunto t6c heart rate monitor with the Suunto Road Bike POD, Suunto Cadence POD, and Suunto Comfort Belt, the Cycling Pack gives you expert analysis with a superior fit for your bike and body. Monitor your average speed, distance, cadence, heart rate and altitude in real time, so you can adjust the training intensity of your workout and fully&#8230; <a href="http://www.amazon.com/Suunto-Cycling-Heart-Monitor-Cadence/dp/B001413KBK%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001413KBK" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Suunto-Cycling-Heart-Monitor-Cadence/dp/B001413KBK%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001413KBK" title="Suunto T6c Cycling Pack " rel="nofollow"><b>Suunto T6c Cycling Pack </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watchheartratemonitor.com/suunto-t6c-cycling-pack/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor</title>
		<link>http://watchheartratemonitor.com/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor</link>
		<comments>http://watchheartratemonitor.com/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor#comments</comments>
		<pubDate>Thu, 20 May 2010 04:22:43 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Polar Watch Heart Rate Monitor]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Receiver]]></category>

		<guid isPermaLink="false">http://watchheartratemonitor.com/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor</guid>
		<description><![CDATA[High-Sensitivity, Watch-Like GPS Receiver That Provides Exceptional Signal Reception 1 Piece Training Assistant That Provides Athletes With Precise Speed, Distance &#038; Pace Data Includes Training Center Software, Which Allows Users To Download Workout Data For A Detailed Analysis Used For Multiple Sports Such As Cycling, Cross- Country Skiing &#038; Windsurfing Data Acquired May Also Be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-Forerunner-Receiver-Heart-Monitor/dp/B000CSWCQA%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000CSWCQA" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51lHg9ZcN7L._SL160_.jpg" /></a></p>
<ul>
<li>High-Sensitivity, Watch-Like GPS Receiver That Provides Exceptional Signal Reception</li>
<li>1 Piece Training Assistant That Provides Athletes With Precise Speed, Distance &#038; Pace Data</li>
<li>Includes Training Center Software, Which Allows Users To Download Workout Data For A Detailed Analysis</li>
<li>Used For Multiple Sports Such As Cycling, Cross- Country Skiing &#038; Windsurfing</li>
<li>Data Acquired May Also Be Analyzed With Motionbased, Which Provides Online Mapping &#038; Route Sharing</li>
</ul>
<p><b>Product Description</b><br /><b>Package Includes:</b> Forerunner 305, Heart rate monitor, docking cradle, expander strap, AC charger,  PC/USB interface cable, Quick start guide, Garmin Training Center CD &#038; owner&#8217;s manual   The Garmin Forerunner 305 GPS System combines form and function. This combination running partner and personal trainer is designed for athletes of all levels. It features a high-sensitivity GPS receiver, new courses feature, and robust ANT wireless heart rate monitor for opti&#8230; <a href="http://www.amazon.com/Garmin-Forerunner-Receiver-Heart-Monitor/dp/B000CSWCQA%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000CSWCQA" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Garmin-Forerunner-Receiver-Heart-Monitor/dp/B000CSWCQA%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000CSWCQA" title="Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor" rel="nofollow"><b>Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watchheartratemonitor.com/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Suunto t6d Heart Rate Monitor with Dual Comfort Belt Black Flame Special Campaign Model, One Size</title>
		<link>http://watchheartratemonitor.com/suunto-t6d-heart-rate-monitor-with-dual-comfort-belt-black-flame-special-campaign-model-one-size</link>
		<comments>http://watchheartratemonitor.com/suunto-t6d-heart-rate-monitor-with-dual-comfort-belt-black-flame-special-campaign-model-one-size#comments</comments>
		<pubDate>Wed, 12 May 2010 04:42:24 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Suunto Watch Heart Rate Monitor]]></category>
		<category><![CDATA[Belt]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Comfort]]></category>
		<category><![CDATA[Dual]]></category>
		<category><![CDATA[Flame]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Model]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Suunto]]></category>

		<guid isPermaLink="false">http://watchheartratemonitor.com/suunto-t6d-heart-rate-monitor-with-dual-comfort-belt-black-flame-special-campaign-model-one-size</guid>
		<description><![CDATA[Monitor your real-time Training Effect and EPOC Use the altimeter to monitor your hill and altitude performance Measure your speed, distance, and cadence with optional Suunto PODs Customizable screen layout for individual information needs Product DescriptionFine-tune your training with the Suunto t6d Heart Rate Monitor. This wrist computer, which comes with the Dual Comfort Belt, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Suunto-Monitor-Comfort-Special-Campaign/dp/B0037T790A%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0037T790A" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41%2BVyddw3qL._SL160_.jpg" /></a></p>
<ul>
<li>Monitor your real-time Training Effect and EPOC</li>
<li>Use the altimeter to monitor your hill and altitude performance</li>
<li>Measure your speed, distance, and cadence with optional Suunto PODs</li>
<li>Customizable screen layout for individual information needs</li>
</ul>
<p><b>Product Description</b><br />Fine-tune your training with the Suunto t6d Heart Rate Monitor. This wrist computer, which comes with the Dual Comfort Belt, provides information previously only available in sports laboratories, including training effect, oxygen consumption, respiratory rate, energy consumption, and excess post-exercise oxygen consumption (EPOC).  After your workout, upload your training log to Movescount.com for analysis and the chance to share with a worldwide community of dedica&#8230; <a href="http://www.amazon.com/Suunto-Monitor-Comfort-Special-Campaign/dp/B0037T790A%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0037T790A" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Suunto-Monitor-Comfort-Special-Campaign/dp/B0037T790A%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0037T790A" title="Suunto t6d Heart Rate Monitor with Dual Comfort Belt Black Flame Special Campaign Model, One Size" rel="nofollow"><b>Suunto t6d Heart Rate Monitor with Dual Comfort Belt Black Flame Special Campaign Model, One Size</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watchheartratemonitor.com/suunto-t6d-heart-rate-monitor-with-dual-comfort-belt-black-flame-special-campaign-model-one-size/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Omron HR-100C Heart Rate Monitor</title>
		<link>http://watchheartratemonitor.com/omron-hr-100c-heart-rate-monitor</link>
		<comments>http://watchheartratemonitor.com/omron-hr-100c-heart-rate-monitor#comments</comments>
		<pubDate>Wed, 12 May 2010 04:42:23 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Polar Watch Heart Rate Monitor]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[HR100C]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://watchheartratemonitor.com/omron-hr-100c-heart-rate-monitor</guid>
		<description><![CDATA[Heart rate monitor is easy to program Comfortable to wear with ventilated watch band Helps maintain a proper heart rate with a high/low heart rate alarm Chest transmitter belt sends data to the receiver at a distance of up to 98 feet (30 meters) Built with a backlight function, time of day display, and daily [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Omron-HR-100C-Heart-Rate-Monitor/dp/B000A5CEUO%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000A5CEUO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41V0DHS2VDL._SL160_.jpg" /></a></p>
<ul>
<li>Heart rate monitor is easy to program</li>
<li>Comfortable to wear with ventilated watch band</li>
<li>Helps maintain a proper heart rate with a high/low heart rate alarm</li>
<li>Chest transmitter belt sends data to the receiver at a distance of up to 98 feet (30 meters)</li>
<li>Built with a backlight function, time of day display, and daily reminder alarm</li>
</ul>
<p><b>Product Description</b><br />Accurate Heart Rate Readings Instantly Displayed On Watch Receiver While Wearing Transmitter  Alarm Option To Indicate High &#038; Low Personal Heart Rate Limits  Mounting Bracket Included To Allow Watch Receiver To Be Displayed On Most Treadmills &#038; Bicycles  Adjustable Transmitter Strip Fits Torso 12&#8243; &#8211; 44&#8243; For Added Comfort  Water Resistant Watch &#038; Transmitter Approximately To 30 M  Stopwatch Function, Time/day Display, Backlight &#038; Storage Case<b>Amazon.com Product Des&#8230; <a href="http://www.amazon.com/Omron-HR-100C-Heart-Rate-Monitor/dp/B000A5CEUO%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000A5CEUO" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Omron-HR-100C-Heart-Rate-Monitor/dp/B000A5CEUO%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000A5CEUO" title="Omron HR-100C Heart Rate Monitor" rel="nofollow"><b>Omron HR-100C Heart Rate Monitor</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watchheartratemonitor.com/omron-hr-100c-heart-rate-monitor/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar S625X Heart Rate Monitor Watch</title>
		<link>http://watchheartratemonitor.com/polar-s625x-heart-rate-monitor-watch</link>
		<comments>http://watchheartratemonitor.com/polar-s625x-heart-rate-monitor-watch#comments</comments>
		<pubDate>Tue, 04 May 2010 04:16:26 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Polar Watch Heart Rate Monitor]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[S625X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://watchheartratemonitor.com/polar-s625x-heart-rate-monitor-watch</guid>
		<description><![CDATA[Heart rate monitor designed to help you hit training and fitness goals in multiple exercises S1 foot pod relays computed velocity and distance information to monitor 5 exercise sets for interval training with HR target zones and recovery calculation 24-hour clock with day/week indicator and stopwatch Large easy-to-read, backlit display with split screen; water resistant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Polar-S625X-Heart-Monitor-Watch/dp/B00075LNG8%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00075LNG8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41NDHK5GMWL._SL160_.jpg" /></a></p>
<ul>
<li>Heart rate monitor designed to help you hit training and fitness goals in multiple exercises</li>
<li>S1 foot pod relays computed velocity and distance information to monitor</li>
<li>5 exercise sets for interval training with HR target zones and recovery calculation</li>
<li>24-hour clock with day/week indicator and stopwatch</li>
<li>Large easy-to-read, backlit display with split screen; water resistant to 30 meters</li>
</ul>
<p><b>Product Description</b><br />The Polar S625X is like having a performance lab with you on every workout. All the heart rate, running and cycling data you will ever need is available right on your wrist. The S625X delivers continuous running speed without relying on where satellites are positioned. With the optional cycling and power sensors and enhanced training tools like the Polar OwnOptimizer™ recovery test, plus altitude and ascent for route profile, the S625X lets you cross train and put&#8230; <a href="http://www.amazon.com/Polar-S625X-Heart-Monitor-Watch/dp/B00075LNG8%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00075LNG8" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Polar-S625X-Heart-Monitor-Watch/dp/B00075LNG8%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00075LNG8" title="Polar S625X Heart Rate Monitor Watch" rel="nofollow"><b>Polar S625X Heart Rate Monitor Watch</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watchheartratemonitor.com/polar-s625x-heart-rate-monitor-watch/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Suunto t6d Heart Rate Monitor Black Smoke Watch SS015843000</title>
		<link>http://watchheartratemonitor.com/suunto-t6d-heart-rate-monitor-black-smoke-watch-ss015843000</link>
		<comments>http://watchheartratemonitor.com/suunto-t6d-heart-rate-monitor-black-smoke-watch-ss015843000#comments</comments>
		<pubDate>Mon, 03 May 2010 04:45:01 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Suunto Watch Heart Rate Monitor]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Smoke]]></category>
		<category><![CDATA[SS015843000]]></category>
		<category><![CDATA[Suunto]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://watchheartratemonitor.com/suunto-t6d-heart-rate-monitor-black-smoke-watch-ss015843000</guid>
		<description><![CDATA[Monitor your real-time Training Effect and EPOC Use the altimeter to monitor your hill and altitude performance Measure your speed, distance, and cadence with optional Suunto PODs Customizable screen layout for individual information needs Product DescriptionGet a comprehensive physiological analysis of your training on your PC through Suunto Training Manager software. Monitor your real-time Training [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Suunto-Heart-Monitor-Black-SS015843000/dp/B0013LKSSO%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0013LKSSO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41q9tZprErL._SL160_.jpg" /></a></p>
<ul>
<li>Monitor your real-time Training Effect and EPOC</li>
<li>Use the altimeter to monitor your hill and altitude performance</li>
<li>Measure your speed, distance, and cadence with optional Suunto PODs</li>
<li>Customizable screen layout for individual information needs</li>
</ul>
<p><b>Product Description</b><br />Get a comprehensive physiological analysis of your training on your PC through Suunto Training Manager software. Monitor your real-time Training Effect and EPOC. Use the altimeter to monitor your hill and altitude performance. Measure your speed, distance, and cadence with optional Suunto PODs. Customizable screen layout for individual information needs. Use the included Suunto Dual Comfort Belt to calculate real-time heart rate and calorie consumption. Comes with S&#8230; <a href="http://www.amazon.com/Suunto-Heart-Monitor-Black-SS015843000/dp/B0013LKSSO%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0013LKSSO" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Suunto-Heart-Monitor-Black-SS015843000/dp/B0013LKSSO%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0013LKSSO" title="Suunto t6d Heart Rate Monitor Black Smoke Watch SS015843000" rel="nofollow"><b>Suunto t6d Heart Rate Monitor Black Smoke Watch SS015843000</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watchheartratemonitor.com/suunto-t6d-heart-rate-monitor-black-smoke-watch-ss015843000/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Personal Pacer Heart Rate Monitor</title>
		<link>http://watchheartratemonitor.com/personal-pacer-heart-rate-monitor</link>
		<comments>http://watchheartratemonitor.com/personal-pacer-heart-rate-monitor#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:49:07 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Timex Watch Heart Rate Monitor]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Pacer]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://watchheartratemonitor.com/personal-pacer-heart-rate-monitor</guid>
