<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Watch Heart Rate Monitor &#187; Polar Watch Heart Rate Monitor</title>
	<atom:link href="http://watchheartratemonitor.com/category/watch-heart-rate-monitor-brands/polar-watch-heart-rate-monitor/feed" rel="self" type="application/rss+xml" />
	<link>http://watchheartratemonitor.com</link>
	<description>Keep up the pace</description>
	<lastBuildDate>Sun, 30 May 2010 04:20:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Polar FA20 Women&#8217;s Activity Computer Watch</title>
		<link>http://watchheartratemonitor.com/polar-fa20-womens-activity-computer-watch</link>
		<comments>http://watchheartratemonitor.com/polar-fa20-womens-activity-computer-watch#comments</comments>
		<pubDate>Fri, 28 May 2010 04:57:31 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Polar Watch Heart Rate Monitor]]></category>
		<category><![CDATA[Activity]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[FA20]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Watch]]></category>
		<category><![CDATA[Women's]]></category>

		<guid isPermaLink="false">http://watchheartratemonitor.com/polar-fa20-womens-activity-computer-watch</guid>
		<description><![CDATA[White women&#8217;s activity watch with several innovative training features 24/7 Activity Measurement mode tracks your calories burned during everyday activities Recording modes for calculating total distance and calories burned by workout or week 12/24-hour clock with alarm and snooze; offers date and weekly calendar indicators Includes Polar FlowLink connection for digital information transfer; 2-year warranty [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Polar-FA20-Womens-Heart-Monitor/dp/B001F0PVF8%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001F0PVF8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/412MHeSh%2BlL._SL160_.jpg" /></a></p>
<ul>
<li>White women&#8217;s activity watch with several innovative training features</li>
<li>24/7 Activity Measurement mode tracks your calories burned during everyday activities</li>
<li>Recording modes for calculating total distance and calories burned by workout or week</li>
<li>12/24-hour clock with alarm and snooze; offers date and weekly calendar indicators</li>
<li>Includes Polar FlowLink connection for digital information transfer; 2-year warranty</li>
</ul>
<p><b>Product Description</b><br />Provides 24 / 7, non-stop measurement of daily activity, including calories, active steps, distance covered and duration<b>Amazon.com Product Description</b><br />The daily movements you make can have beneficial effects on your health. That&#8217;s one of many reasons to opt for the innovative, easy-to-use Polar FA20 men&#8217;s activity watch, which tracks your everyday activities to help calculate your overall fitness level. The FA20 is packed with innovative training features &#8230; <a href="http://www.amazon.com/Polar-FA20-Womens-Heart-Monitor/dp/B001F0PVF8%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001F0PVF8" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Polar-FA20-Womens-Heart-Monitor/dp/B001F0PVF8%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001F0PVF8" title="Polar FA20 Women's Activity Computer Watch " rel="nofollow"><b>Polar FA20 Women&#8217;s Activity Computer Watch </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watchheartratemonitor.com/polar-fa20-womens-activity-computer-watch/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor</title>
		<link>http://watchheartratemonitor.com/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor</link>
		<comments>http://watchheartratemonitor.com/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor#comments</comments>
		<pubDate>Thu, 20 May 2010 04:22:43 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Polar Watch Heart Rate Monitor]]></category>
		<category><![CDATA[Forerunner]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Receiver]]></category>

		<guid isPermaLink="false">http://watchheartratemonitor.com/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor</guid>
		<description><![CDATA[High-Sensitivity, Watch-Like GPS Receiver That Provides Exceptional Signal Reception 1 Piece Training Assistant That Provides Athletes With Precise Speed, Distance &#038; Pace Data Includes Training Center Software, Which Allows Users To Download Workout Data For A Detailed Analysis Used For Multiple Sports Such As Cycling, Cross- Country Skiing &#038; Windsurfing Data Acquired May Also Be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Garmin-Forerunner-Receiver-Heart-Monitor/dp/B000CSWCQA%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000CSWCQA" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51lHg9ZcN7L._SL160_.jpg" /></a></p>
<ul>
<li>High-Sensitivity, Watch-Like GPS Receiver That Provides Exceptional Signal Reception</li>
<li>1 Piece Training Assistant That Provides Athletes With Precise Speed, Distance &#038; Pace Data</li>
<li>Includes Training Center Software, Which Allows Users To Download Workout Data For A Detailed Analysis</li>
<li>Used For Multiple Sports Such As Cycling, Cross- Country Skiing &#038; Windsurfing</li>
<li>Data Acquired May Also Be Analyzed With Motionbased, Which Provides Online Mapping &#038; Route Sharing</li>
</ul>
<p><b>Product Description</b><br /><b>Package Includes:</b> Forerunner 305, Heart rate monitor, docking cradle, expander strap, AC charger,  PC/USB interface cable, Quick start guide, Garmin Training Center CD &#038; owner&#8217;s manual   The Garmin Forerunner 305 GPS System combines form and function. This combination running partner and personal trainer is designed for athletes of all levels. It features a high-sensitivity GPS receiver, new courses feature, and robust ANT wireless heart rate monitor for opti&#8230; <a href="http://www.amazon.com/Garmin-Forerunner-Receiver-Heart-Monitor/dp/B000CSWCQA%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000CSWCQA" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Garmin-Forerunner-Receiver-Heart-Monitor/dp/B000CSWCQA%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000CSWCQA" title="Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor" rel="nofollow"><b>Garmin Forerunner 305 GPS Receiver With Heart Rate Monitor</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watchheartratemonitor.com/garmin-forerunner-305-gps-receiver-with-heart-rate-monitor/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Omron HR-100C Heart Rate Monitor</title>
		<link>http://watchheartratemonitor.com/omron-hr-100c-heart-rate-monitor</link>
		<comments>http://watchheartratemonitor.com/omron-hr-100c-heart-rate-monitor#comments</comments>
		<pubDate>Wed, 12 May 2010 04:42:23 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Polar Watch Heart Rate Monitor]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[HR100C]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Omron]]></category>
		<category><![CDATA[Rate]]></category>

		<guid isPermaLink="false">http://watchheartratemonitor.com/omron-hr-100c-heart-rate-monitor</guid>
		<description><![CDATA[Heart rate monitor is easy to program Comfortable to wear with ventilated watch band Helps maintain a proper heart rate with a high/low heart rate alarm Chest transmitter belt sends data to the receiver at a distance of up to 98 feet (30 meters) Built with a backlight function, time of day display, and daily [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Omron-HR-100C-Heart-Rate-Monitor/dp/B000A5CEUO%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000A5CEUO" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41V0DHS2VDL._SL160_.jpg" /></a></p>
<ul>
<li>Heart rate monitor is easy to program</li>
<li>Comfortable to wear with ventilated watch band</li>
<li>Helps maintain a proper heart rate with a high/low heart rate alarm</li>
<li>Chest transmitter belt sends data to the receiver at a distance of up to 98 feet (30 meters)</li>
<li>Built with a backlight function, time of day display, and daily reminder alarm</li>
</ul>
<p><b>Product Description</b><br />Accurate Heart Rate Readings Instantly Displayed On Watch Receiver While Wearing Transmitter  Alarm Option To Indicate High &#038; Low Personal Heart Rate Limits  Mounting Bracket Included To Allow Watch Receiver To Be Displayed On Most Treadmills &#038; Bicycles  Adjustable Transmitter Strip Fits Torso 12&#8243; &#8211; 44&#8243; For Added Comfort  Water Resistant Watch &#038; Transmitter Approximately To 30 M  Stopwatch Function, Time/day Display, Backlight &#038; Storage Case<b>Amazon.com Product Des&#8230; <a href="http://www.amazon.com/Omron-HR-100C-Heart-Rate-Monitor/dp/B000A5CEUO%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000A5CEUO" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Omron-HR-100C-Heart-Rate-Monitor/dp/B000A5CEUO%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000A5CEUO" title="Omron HR-100C Heart Rate Monitor" rel="nofollow"><b>Omron HR-100C Heart Rate Monitor</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watchheartratemonitor.com/omron-hr-100c-heart-rate-monitor/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar S625X Heart Rate Monitor Watch</title>
		<link>http://watchheartratemonitor.com/polar-s625x-heart-rate-monitor-watch</link>
		<comments>http://watchheartratemonitor.com/polar-s625x-heart-rate-monitor-watch#comments</comments>
		<pubDate>Tue, 04 May 2010 04:16:26 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Polar Watch Heart Rate Monitor]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[S625X]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://watchheartratemonitor.com/polar-s625x-heart-rate-monitor-watch</guid>
		<description><![CDATA[Heart rate monitor designed to help you hit training and fitness goals in multiple exercises S1 foot pod relays computed velocity and distance information to monitor 5 exercise sets for interval training with HR target zones and recovery calculation 24-hour clock with day/week indicator and stopwatch Large easy-to-read, backlit display with split screen; water resistant [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Polar-S625X-Heart-Monitor-Watch/dp/B00075LNG8%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00075LNG8" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41NDHK5GMWL._SL160_.jpg" /></a></p>
<ul>
<li>Heart rate monitor designed to help you hit training and fitness goals in multiple exercises</li>
<li>S1 foot pod relays computed velocity and distance information to monitor</li>
<li>5 exercise sets for interval training with HR target zones and recovery calculation</li>
<li>24-hour clock with day/week indicator and stopwatch</li>
<li>Large easy-to-read, backlit display with split screen; water resistant to 30 meters</li>
</ul>
<p><b>Product Description</b><br />The Polar S625X is like having a performance lab with you on every workout. All the heart rate, running and cycling data you will ever need is available right on your wrist. The S625X delivers continuous running speed without relying on where satellites are positioned. With the optional cycling and power sensors and enhanced training tools like the Polar OwnOptimizer™ recovery test, plus altitude and ascent for route profile, the S625X lets you cross train and put&#8230; <a href="http://www.amazon.com/Polar-S625X-Heart-Monitor-Watch/dp/B00075LNG8%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00075LNG8" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Polar-S625X-Heart-Monitor-Watch/dp/B00075LNG8%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00075LNG8" title="Polar S625X Heart Rate Monitor Watch" rel="nofollow"><b>Polar S625X Heart Rate Monitor Watch</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watchheartratemonitor.com/polar-s625x-heart-rate-monitor-watch/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar RS200sd Heart Rate Monitor Watch</title>
		<link>http://watchheartratemonitor.com/polar-rs200sd-heart-rate-monitor-watch</link>
		<comments>http://watchheartratemonitor.com/polar-rs200sd-heart-rate-monitor-watch#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:13:30 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Polar Watch Heart Rate Monitor]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[RS200sd]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://watchheartratemonitor.com/polar-rs200sd-heart-rate-monitor-watch</guid>
		<description><![CDATA[Wrist-style heart rate monitor and stopwatch in black geared for runners With included S1 footpad, take advantage of the RS200&#8242;s Speed and Distance functions Polar&#8217;s OwnZone helps determine an individual exercise zone; calorie counter and goal management OwnCal feature shows your energy expenditure during one exercise session and accumulated expenditure Dual time zone, alarm with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Polar-RS200sd-Heart-Monitor-Watch/dp/B000H2AZM4%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000H2AZM4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/419DX0NT4PL._SL160_.jpg" /></a></p>
<ul>
<li>Wrist-style heart rate monitor and stopwatch in black geared for runners</li>
<li>With included S1 footpad, take advantage of the RS200&#8242;s Speed and Distance functions</li>
<li>Polar&#8217;s OwnZone helps determine an individual exercise zone; calorie counter and goal management</li>
<li>OwnCal feature shows your energy expenditure during one exercise session and accumulated expenditure</li>
<li>Dual time zone, alarm with snooze, and water resistance to 50 meters</li>
</ul>
<p><b>Product Description</b><br />The RS200sd was made for competitive, goal oriented runners who want to enhance their running experience. With the S1 foot pod the RS200sd provides accurate speed and distance data like the S625X so you can combine pace with heart rate data. Use the Event Countdown Timer to manage your training leading up to your next running event. You can even upload your settings to your running computer and then download your workout files to the Polar Running Coach Web Service &#8230; <a href="http://www.amazon.com/Polar-RS200sd-Heart-Monitor-Watch/dp/B000H2AZM4%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000H2AZM4" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Polar-RS200sd-Heart-Monitor-Watch/dp/B000H2AZM4%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000H2AZM4" title="Polar RS200sd Heart Rate Monitor Watch " rel="nofollow"><b>Polar RS200sd Heart Rate Monitor Watch </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watchheartratemonitor.com/polar-rs200sd-heart-rate-monitor-watch/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar RS200sd Heart Rate Monitor Watch</title>
		<link>http://watchheartratemonitor.com/polar-rs200sd-heart-rate-monitor-watch</link>
		<comments>http://watchheartratemonitor.com/polar-rs200sd-heart-rate-monitor-watch#comments</comments>
		<pubDate>Mon, 26 Apr 2010 05:13:30 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Polar Watch Heart Rate Monitor]]></category>
		<category><![CDATA[Polar]]></category>

		<guid isPermaLink="false">http://watchheartratemonitor.com/polar-rs200sd-heart-rate-monitor-watch</guid>
		<description><![CDATA[Wrist-style heart rate monitor and stopwatch in black geared for runners With included S1 footpad, take advantage of the RS200&#8242;s Speed and Distance functions Polar&#8217;s OwnZone helps determine an individual exercise zone; calorie counter and goal management OwnCal feature shows your energy expenditure during one exercise session and accumulated expenditure Dual time zone, alarm with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Polar-RS200sd-Heart-Monitor-Watch/dp/B000H2AZM4%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000H2AZM4" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/419DX0NT4PL._SL160_.jpg" /></a></p>
<ul>
<li>Wrist-style heart rate monitor and stopwatch in black geared for runners</li>
<li>With included S1 footpad, take advantage of the RS200&#8242;s Speed and Distance functions</li>
<li>Polar&#8217;s OwnZone helps determine an individual exercise zone; calorie counter and goal management</li>
<li>OwnCal feature shows your energy expenditure during one exercise session and accumulated expenditure</li>
<li>Dual time zone, alarm with snooze, and water resistance to 50 meters</li>
</ul>
<p><b>Product Description</b><br />The RS200sd was made for competitive, goal oriented runners who want to enhance their running experience. With the S1 foot pod the RS200sd provides accurate speed and distance data like the S625X so you can combine pace with heart rate data. Use the Event Countdown Timer to manage your training leading up to your next running event. You can even upload your settings to your running computer and then download your workout files to the Polar Running Coach Web Service &#8230; <a href="http://www.amazon.com/Polar-RS200sd-Heart-Monitor-Watch/dp/B000H2AZM4%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000H2AZM4" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Polar-RS200sd-Heart-Monitor-Watch/dp/B000H2AZM4%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB000H2AZM4" title="Polar RS200sd Heart Rate Monitor Watch " rel="nofollow"><b>Polar RS200sd Heart Rate Monitor Watch </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watchheartratemonitor.com/polar-rs200sd-heart-rate-monitor-watch/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar Cardio Sports Bra</title>
		<link>http://watchheartratemonitor.com/polar-cardio-sports-bra</link>
		<comments>http://watchheartratemonitor.com/polar-cardio-sports-bra#comments</comments>
		<pubDate>Sun, 18 Apr 2010 04:22:36 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Polar Watch Heart Rate Monitor]]></category>
		<category><![CDATA[Cardio]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://watchheartratemonitor.com/polar-cardio-sports-bra</guid>
		<description><![CDATA[Strap-free comfort and convenience; no slip shoulder straps; flat seams minimize chafing Seamless cup for smoothness under shirt; adjustable back closure Built in Polar sensors work to instantly transmit heart rate data High-impact support for A, B and C cup wearers Polyester/Spandex blend fabric designed to remove moisture; machine washable Product DescriptionThe Polar Cardio Sports [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Polar-Cardio-Sports-Black-Large/dp/B001RCUVPY%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001RCUVPY" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/31jtHqFmB6L._SL160_.jpg" /></a></p>
<ul>
<li>Strap-free comfort and convenience; no slip shoulder straps; flat seams minimize chafing</li>
<li>Seamless cup for smoothness under shirt; adjustable back closure</li>
<li>Built in Polar sensors work to instantly transmit heart rate data</li>
<li>High-impact support for A, B and C cup wearers</li>
<li>Polyester/Spandex blend fabric designed to remove moisture; machine washable</li>
</ul>
<p><b>Product Description</b><br />The Polar Cardio Sports Bra is a heart rate sensing sports bra that integrates Polar&#8217;s new sensing technology directly into the garment. This eliminates the need for a separate heart rate monitor chest strap. Designed to work with the Polar Wearlink Transmitter, Polar training computers, and heart rate compatible equipment&#8230;. <a href="http://www.amazon.com/Polar-Cardio-Sports-Black-Large/dp/B001RCUVPY%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001RCUVPY" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Polar-Cardio-Sports-Black-Large/dp/B001RCUVPY%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001RCUVPY" title="Polar Cardio Sports Bra " rel="nofollow"><b>Polar Cardio Sports Bra </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watchheartratemonitor.com/polar-cardio-sports-bra/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Polar A3 Heart Rate Monitor Watch</title>
		<link>http://watchheartratemonitor.com/polar-a3-heart-rate-monitor-watch</link>
		<comments>http://watchheartratemonitor.com/polar-a3-heart-rate-monitor-watch#comments</comments>
		<pubDate>Sat, 10 Apr 2010 04:31:54 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Polar Watch Heart Rate Monitor]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://watchheartratemonitor.com/polar-a3-heart-rate-monitor-watch</guid>
		<description><![CDATA[Wireless ECG gives accurate heart rate measurement from chest to wrist Wrist receiver water resistant to 20 meters Large, easily read LCD Zone Pointer visually indicates where you are within your target zone Also displays your heart rate limits (which can be set manually), fitness bullets, exercise time, date, time, and average heart rate of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Polar-Heart-Rate-Monitor-Watch/dp/B00005MEOA%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00005MEOA" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41WEAS6ENJL._SL160_.jpg" /></a></p>
<ul>
<li>Wireless ECG gives accurate heart rate measurement from chest to wrist</li>
<li>Wrist receiver water resistant to 20 meters</li>
<li>Large, easily read LCD</li>
<li>Zone Pointer visually indicates where you are within your target zone</li>
<li>Also displays your heart rate limits (which can be set manually), fitness bullets, exercise time, date, time, and average heart rate of total workout</li>
</ul>
<p><b>Product Description</b><br />Set Your Own Limits! Let your heart rate monitor guide you like a personal trainer. The A3 has the new Zone Pointer&#8221; feature that helps keep you in your Target Zone. Every exercise in your TZ puts you one step closer to your goal. File storage allows you to view previous workout data to help establish goals for your current workout. Main Features: Continuous HR Zone Pointer &#8211; visually guides you within your TZ Auto/Adjustable HR Limits % of Max HR Fitness Bullets &#8211; &#8230; <a href="http://www.amazon.com/Polar-Heart-Rate-Monitor-Watch/dp/B00005MEOA%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00005MEOA" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Polar-Heart-Rate-Monitor-Watch/dp/B00005MEOA%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB00005MEOA" title="Polar A3 Heart Rate Monitor Watch" rel="nofollow"><b>Polar A3 Heart Rate Monitor Watch</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://watchheartratemonitor.com/polar-a3-heart-rate-monitor-watch/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Polar FT80G1 Black Heart Rate Monitor Watch with G1 GPS Sensor</title>
		<link>http://watchheartratemonitor.com/polar-ft80g1-black-heart-rate-monitor-watch-with-g1-gps-sensor</link>
		<comments>http://watchheartratemonitor.com/polar-ft80g1-black-heart-rate-monitor-watch-with-g1-gps-sensor#comments</comments>
		<pubDate>Fri, 02 Apr 2010 04:16:24 +0000</pubDate>
		<dc:creator>Troy</dc:creator>
				<category><![CDATA[Polar Watch Heart Rate Monitor]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[FT80G1]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Polar]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[Sensor]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://watchheartratemonitor.com/polar-ft80g1-black-heart-rate-monitor-watch-with-g1-gps-sensor</guid>
		<description><![CDATA[Sophisticated heart rate monitor watch with several innovative training features Intelligent training computer helps you achieve maximum workout efficiency Displays heart rate as percentage of maximum, bpm, and within target zone indicator Includes G1 GPS sensor for measuring speed and distance during outdoor sports Offers ZonePointer and Polar OwnZone modes; water-resistant to 30 meters; 2-year [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Polar-FT80G1-Black-Monitor-Sensor/dp/B001F0PVPI%3FSubscriptionId%3DAKIAICGLF6B7LKGYASKQ%26tag%3Dwatchheartratemonitor-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB001F0PVPI" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/416d2oT9%2BEL._SL160_.jpg" /></a></p>
<ul>
