<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Polar F55 Heart Rate Monitor Watch</title>
	<atom:link href="http://watchheartratemonitor.com/polar-f55-heart-rate-monitor-watch/feed" rel="self" type="application/rss+xml" />
	<link>http://watchheartratemonitor.com/polar-f55-heart-rate-monitor-watch</link>
	<description>Keep up the pace</description>
	<lastBuildDate>Sun, 30 May 2010 01:39:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Richard K. Gray</title>
		<link>http://watchheartratemonitor.com/polar-f55-heart-rate-monitor-watch/comment-page-1#comment-208</link>
		<dc:creator>Richard K. Gray</dc:creator>
		<pubDate>Thu, 28 Jan 2010 04:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://watchheartratemonitor.com/polar-f55-heart-rate-monitor-watch#comment-208</guid>
		<description>I have the top of the line Polar. I gave thisone to my dentist brother who needs to workout. I gave it to him for his b-day in May. Never heard that he is even using it!
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>I have the top of the line Polar. I gave thisone to my dentist brother who needs to workout. I gave it to him for his b-day in May. Never heard that he is even using it!<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruno Vilela De Farias</title>
		<link>http://watchheartratemonitor.com/polar-f55-heart-rate-monitor-watch/comment-page-1#comment-207</link>
		<dc:creator>Bruno Vilela De Farias</dc:creator>
		<pubDate>Thu, 28 Jan 2010 02:07:41 +0000</pubDate>
		<guid isPermaLink="false">http://watchheartratemonitor.com/polar-f55-heart-rate-monitor-watch#comment-207</guid>
		<description>The product is very good. 
&lt;br /&gt;It took care of my necessities.
&lt;br /&gt;Thank you very much.
&lt;br /&gt;
&lt;br /&gt;Best regards
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>The product is very good.<br />
<br />It took care of my necessities.<br />
<br />Thank you very much.</p>
<p>Best regards<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Armando Aguirre Urbina</title>
		<link>http://watchheartratemonitor.com/polar-f55-heart-rate-monitor-watch/comment-page-1#comment-206</link>
		<dc:creator>Armando Aguirre Urbina</dc:creator>
		<pubDate>Thu, 28 Jan 2010 01:46:28 +0000</pubDate>
		<guid isPermaLink="false">http://watchheartratemonitor.com/polar-f55-heart-rate-monitor-watch#comment-206</guid>
		<description>really really good , excellent service ,until now i dont have any complaint ,thank you amazon.............
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>really really good , excellent service ,until now i dont have any complaint ,thank you amazon&#8230;&#8230;&#8230;&#8230;.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oscar Innecco Navarro</title>
		<link>http://watchheartratemonitor.com/polar-f55-heart-rate-monitor-watch/comment-page-1#comment-205</link>
		<dc:creator>Oscar Innecco Navarro</dc:creator>
		<pubDate>Thu, 28 Jan 2010 00:12:45 +0000</pubDate>
		<guid isPermaLink="false">http://watchheartratemonitor.com/polar-f55-heart-rate-monitor-watch#comment-205</guid>
		<description>Sorry I prefer write in Spanish. El reloj me ha resultado excelente en mis ejercicios diarios en el gym. Lo utilizo todos los días y especialmente en mis prácticas de Spinning. Lo recomiendo favorable y ampliamente. 
Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>Sorry I prefer write in Spanish. El reloj me ha resultado excelente en mis ejercicios diarios en el gym. Lo utilizo todos los días y especialmente en mis prácticas de Spinning. Lo recomiendo favorable y ampliamente.<br />
Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter S. Oliphant, Ph.D.</title>
		<link>http://watchheartratemonitor.com/polar-f55-heart-rate-monitor-watch/comment-page-1#comment-204</link>
		<dc:creator>Peter S. Oliphant, Ph.D.</dc:creator>
		<pubDate>Wed, 27 Jan 2010 22:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://watchheartratemonitor.com/polar-f55-heart-rate-monitor-watch#comment-204</guid>
		<description>The documentation was not appropriate to the product version.  The product is unecessarily complicated and filled with silly features, for example, customized exercise routines.  To measure heart rate, you have to wear a belt with transponder to get your pulse into the machine, and the belt that you have to wear you have to douse is water periodically.  The installation and use of the belt are not documented. Readout is in a bizarre font.  Amazon, of course, took it right back for full credit.
Rating: 1 / 5</description>
		<content:encoded><![CDATA[<p>The documentation was not appropriate to the product version.  The product is unecessarily complicated and filled with silly features, for example, customized exercise routines.  To measure heart rate, you have to wear a belt with transponder to get your pulse into the machine, and the belt that you have to wear you have to douse is water periodically.  The installation and use of the belt are not documented. Readout is in a bizarre font.  Amazon, of course, took it right back for full credit.<br />
Rating: 1 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>
